Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Lakota Thunderbirds Sparks 5G-R | W 31-2 | Middletown Rising Stars Burress 5G-R | completed |
10:00am | Main Gym | Lakota Thunderbirds Davis 6B-R | W 38-4 | Mason Dalic 6B-R | completed |
11:00am | Main Gym | Lakota Thunderbirds Godsey 6B-R | L 9-35 | Sycamore Brunck 6B-R | completed |
12:00pm | Main Gym | Lakota Thunderbirds Walker 6B-R | L 24-27 | Reading VYO Fritsch 6B-R | completed |
01:00pm | Main Gym | Lakota Thunderbirds Bontrager 8B-R | L 17-25 | Milford Disher 8B-R | completed |
02:00pm | Main Gym | Lakota Thunderbirds Gardner 8B-R | L 26-30 | Orion Academy Dettra 8B-R | completed |
03:00pm | Main Gym | Lakota Thunderbirds Racic 8B-R | L 0-2 | Mason Moran 8B-R |
forfeited |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Lakota Thunderbirds Davis 6B-R | W 29-22 | Lebanon Chamberlain 6B-R | completed |
01:00pm | Main Gym | Lakota Thunderbirds Arand 6B-R | L 12-25 | Little Miami Smith 6B-R | completed |
02:00pm | Main Gym | Lakota Thunderbirds Goller 6B-R | L 10-36 | Cincinnati Christian Dickerson 6B-R | completed |
03:00pm | Main Gym | Lakota Thunderbirds Blankenship 7B-R | L 20-25 | Mason Roller 7B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Lakota Thunderbirds Dugan 5B-R | W 24-23 | Hamilton United Scott 5B-R | completed |
10:00am | Main Gym | Lakota Thunderbirds Piotrowski 5G-HR | L 8-28 | Reading VYO Stidham 5G-HR | completed |
11:00am | Main Gym | Lakota Thunderbirds Poe 5G-R | W 30-2 | Evendale Rice 5G-R | completed |
12:00pm | Main Gym | Lakota Thunderbirds Smith 5B-R | W 21-15 | Lakota Thunderbirds Keuler 5B-R | completed |
01:00pm | Main Gym | Lakota Thunderbirds Young 5B-R | vs | Little Miami Morris 5B-R | scheduled |
02:00pm | Main Gym | Lakota Thunderbirds Taylor 6G-R | W 27-7 | Little Miami Cunningham 6G-R | completed |
03:00pm | Main Gym | Lakota Thunderbirds Meyer 6G-HR | W 18-6 | Madeira Davis 6G-R | completed |
04:00pm | Main Gym | Lakota Thunderbirds Binski 7B-R | L 12-42 | Lakota Thunderbirds Blankenship 7B-R | completed |
05:00pm | Main Gym | Lakota Thunderbirds Rivinius 7B-HR | L 21-23 | Harrison Kamm 7B-HR | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Lakota Thunderbirds Sturgill 4B-R | L 17-21 | Finneytown Mcmullen 4B-R | completed |
01:00pm | Main Gym | Lakota Thunderbirds Michel 7B-R | L 19-29 | Oak Hills Durbin 7B-R | completed |
02:00pm | Main Gym | Lakota Thunderbirds Keuler 5B-R | W 31-18 | Lakota Thunderbirds Mundy 5B-R | completed |
03:00pm | Main Gym | Lakota Thunderbirds Robbins 6B-R | W 18-11 | Little Miami Smith 6B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Lakota Thunderbirds Switzer 5G-HR | L 10-12 | Wyoming Rec Mucha 5G-HR | completed |
10:00am | Main Gym | Lakota Thunderbirds Davis 6B-R | W 38-29 | Lebanon Baker 6B-R | completed |
11:00am | Main Gym | Lakota Thunderbirds Godsey 6B-R | L 21-36 | Lakota Thunderbirds Robbins 6B-R | completed |
12:00pm | Main Gym | Lakota Thunderbirds Taylor 6G-R | W 48-7 | Cincinnati Christian Sackenheim White 6G-R | completed |
01:00pm | Main Gym | Lakota Thunderbirds Walker 6B-R | W 28-20 | Princeton Lil Vikes Thompson 6B-R | completed |
02:00pm | Main Gym | Lakota Thunderbirds Willis 6B-R | W 35-33 | Wyoming Rec Thomas 6B-R | completed |
03:00pm | Main Gym | Lakota Thunderbirds Burger 5B-R | W 24-15 | Lebanon King 5B-R | completed |
04:00pm | Main Gym | Lakota Thunderbirds Gardner 8B-R | L 18-21 | Oak Hills Doll 8B-R | completed |
05:00pm | Main Gym | Lakota Thunderbirds Bontrager 8B-R | L 20-26 | Batavia Combs 8B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Lakota Thunderbirds Racic 8B-R | L 19-31 | Oak Hills Cox 8B-R | completed |
01:00pm | Main Gym | Lakota Thunderbirds Davis 6B-R | W 51-24 | Sycamore Brunck 6B-R | completed |
02:00pm | Main Gym | Lakota Thunderbirds Rook 5B-R | L 9-23 | Little Miami Lusher 5B-R | completed |
03:00pm | Main Gym | Lakota Thunderbirds Burger 5B-R | W 45-8 | Lebanon Jacobs 5B-R | completed |
04:00pm | Main Gym | Lakota Thunderbirds Arand 6B-R | L 16-27 | Cincinnati Christian Dickerson 6B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Lakota Thunderbirds Dugan 5B-R | vs | Lebanon Rahe 5B-R | scheduled |
01:00pm | Main Gym | Lakota Thunderbirds Binski 7B-R | vs | Sycamore Lewis 7B-R | scheduled |
02:00pm | Main Gym | Lakota Thunderbirds Sparks 5G-R | vs | Cincinnati Christian Chappell 5G-R | scheduled |
03:00pm | Main Gym | Lakota Thunderbirds Dickerson 7G | vs | Wyoming Rec Carrier 7G | scheduled |
04:00pm | Main Gym | Lakota Thunderbirds Michel 7B-R | vs | Harrison Bresnen 7B-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Lakota Thunderbirds Switzer 5G-HR | vs | Lakota Thunderbirds Piotrowski 5G-HR | scheduled |
10:00am | Main Gym | Lakota Thunderbirds Arand 6B-R | vs | Sycamore Duwel 6B-R | scheduled |
11:00am | Main Gym | Lakota Thunderbirds Davis 6B-R | vs | Lakota Thunderbirds Goller 6B-R | scheduled |
12:00pm | Main Gym | Lakota Thunderbirds Godsey 6B-R | vs | Kings Lanham 6B-R | scheduled |
01:00pm | Main Gym | Lakota Thunderbirds Taylor 6G-R | vs | Mason Beckner 6G-R | scheduled |
02:00pm | Main Gym | Lakota Thunderbirds Walker 6B-R | vs | Wyoming Rec Williams 6B-R | scheduled |
03:00pm | Main Gym | Lakota Thunderbirds Willis 6B-R | vs | Hamilton United Bell 6B-R | scheduled |
04:00pm | Main Gym | Lakota Thunderbirds Sturgill 4B-R | vs | Lebanon Lawson 4B-R | scheduled |
05:00pm | Main Gym | Lakota Thunderbirds Traylor 7B-R | vs | Little Miami Baldwin 7B-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Lakota Thunderbirds Dugan 5B-R | vs | Lakota Thunderbirds Keuler 5B-R | scheduled |
01:00pm | Main Gym | Lakota Thunderbirds Wagner 7B-R | vs | Harrison Lewis 7B-R | scheduled |
02:00pm | Main Gym | Lakota Thunderbirds Lammers 5B-R | vs | Lebanon Zambon 5B-R | scheduled |
03:00pm | Main Gym | Lakota Thunderbirds Ogrinc 4B-R | vs | Lebanon Layliev 4B-R | scheduled |
04:00pm | Main Gym | Lakota Thunderbirds Keuler 5B-R | vs | Lakota Thunderbirds Burger 5B-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Lakota Thunderbirds Robbins 6B-R | vs | Mason Steele 6B-R | scheduled |
10:00am | Main Gym | Lakota Thunderbirds Strunk 8B-R | vs | Evendale Tilton 8B-R | scheduled |
11:00am | Main Gym | Lakota Thunderbirds Michel 7B-R | vs | Orion Academy Dettra 7B-R | scheduled |
12:00pm | Main Gym | Lakota Thunderbirds Arand 6B-R | vs | Kings Fread 6B-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Lakota Thunderbirds Keuler 5B-R | vs | Hamilton United Zimmers 5B-R | scheduled |
01:00pm | Main Gym | Lakota Thunderbirds Goller 6B-R | vs | Lebanon Denry 6B-R | scheduled |
02:00pm | Main Gym | Lakota Thunderbirds Meyer 6G-HR | vs | Lebanon Robinett 6G-R | scheduled |
03:00pm | Main Gym | Lakota Thunderbirds Walker 6B-R | vs | Cincinnati Christian Rodriguez 6B-R | scheduled |
04:00pm | Main Gym | Lakota Thunderbirds Binski 7B-R | vs | Mason Leichman 7B-R | scheduled |
05:00pm | Main Gym | Lakota Thunderbirds Blankenship 7B-R | vs | Sycamore Krieger 7B-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Lakota Thunderbirds Lammers 5B-R | vs | Mason Roderer 5B-R | scheduled |
10:00am | Main Gym | Lakota Thunderbirds Switzer 5G-HR | vs | Reading VYO Stidham 5G-HR | scheduled |
11:00am | Main Gym | Lakota Thunderbirds Young 5B-R | vs | Kings Pursley 5B-R | scheduled |
12:00pm | Main Gym | Lakota Thunderbirds Burger 5B-R | vs | Lakota Thunderbirds Mundy 5B-R | scheduled |
01:00pm | Main Gym | Lakota Thunderbirds Godsey 6B-R | vs | Kings Robinson 6B-R | scheduled |
02:00pm | Main Gym | Lakota Thunderbirds Taylor 6G-R | vs | Mason O'Connell 6G-R | scheduled |
03:00pm | Main Gym | Lakota Thunderbirds Willis 6B-R | vs | Lakota Thunderbirds Walker 6B-R | scheduled |
04:00pm | Main Gym | Lakota Thunderbirds Davis 6B-R | vs | Lakota Thunderbirds Arand 6B-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Lakota Thunderbirds Davis 6B-R | vs | Kings Lanham 6B-R | scheduled |
01:00pm | Main Gym | Lakota Thunderbirds Dickerson 7G | vs | Mariemont Miskimens 7G | scheduled |
02:00pm | Main Gym | Lakota Thunderbirds Michel 7B-R | vs | Harrison Mullins 7B-R | scheduled |
03:00pm | Main Gym | Lakota Thunderbirds Traylor 7B-R | vs | Sycamore Kalb 7B-R | scheduled |
04:00pm | Main Gym | Lakota Thunderbirds Wagner 7B-R | vs | Oak Hills Moore 7B-R | scheduled |
05:00pm | Main Gym | Lakota Thunderbirds Racic 8B-R | vs | Lakota Thunderbirds Gardner 8B-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Lakota Thunderbirds Smith 5B-R | vs | Lakota Thunderbirds Young 5B-R | scheduled |
10:00am | Main Gym | Lakota Thunderbirds Goller 6B-R | vs | Little Miami Loveland 6B-R | scheduled |
11:00am | Main Gym | Lakota Thunderbirds Meyer 6G-HR | vs | Batavia Kelley 6G-HR | scheduled |
12:00pm | Main Gym | Lakota Thunderbirds Robbins 6B-R | vs | Mason Kremer 6B-R | scheduled |
01:00pm | Main Gym | Lakota Thunderbirds Burger 5B-R | vs | Little Miami Lusher 5B-R | scheduled |
02:00pm | Main Gym | Lakota Thunderbirds Wagner 7B-R | vs | Middletown Rising Stars Robinson 7B-R |
scheduled |
03:00pm | Main Gym | Lakota Thunderbirds Racic 8B-R | vs | Middletown Rising Stars Robinson 8B-R |
scheduled |
04:00pm | Main Gym | Lakota Thunderbirds Ogrinc 4B-R | vs | Little Miami Cimino 4B-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Lakota Thunderbirds Dugan 5B-R | vs | Lebanon King 5B-R | scheduled |
01:00pm | Main Gym | Lakota Thunderbirds Binski 7B-R | vs | Little Miami Bass 7B-R | scheduled |
02:00pm | Main Gym | Lakota Thunderbirds Arand 6B-R | vs | Lebanon Denry 6B-R | scheduled |
03:00pm | Main Gym | Lakota Thunderbirds Willis 6B-R | vs | Cincinnati Christian Rodriguez 6B-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Lakota Thunderbirds Poe 5G-R | vs | Reading VYO Elswick 5G-R | scheduled |
10:00am | Main Gym | Lakota Thunderbirds Robbins 6B-R | vs | Lebanon Chamberlain 6B-R | scheduled |
11:00am | Main Gym | Lakota Thunderbirds Taylor 6G-R | vs | Fairfield Warriors Hallman 6G-R | scheduled |
12:00pm | Main Gym | Lakota Thunderbirds Walker 6B-R | vs | Wyoming Rec Thomas 6B-R | scheduled |
01:00pm | Main Gym | Lakota Thunderbirds Willis 6B-R | vs | Reading VYO Fritsch 6B-R | scheduled |
02:00pm | Main Gym | Lakota Thunderbirds Godsey 6B-R | vs | Little Miami Smith 6B-R | scheduled |
03:00pm | Main Gym | Lakota Thunderbirds Wagner 7B-R | vs | Orion Academy Dettra 7B-R | scheduled |
04:00pm | Main Gym | Lakota Thunderbirds Dickerson 7G | vs | Reading VYO Rubinstein 7G |
scheduled |
05:00pm | Main Gym | Lakota Thunderbirds Specht 8G | vs | DAMPE Community Unknown 8G |
canceled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Lakota Thunderbirds Ogrinc 4B-R | vs | Lakota Thunderbirds Sturgill 4B-R | scheduled |
01:00pm | Main Gym | Lakota Thunderbirds Davis 6B-R | vs | Kings Robinson 6B-R | scheduled |
02:00pm | Main Gym | Lakota Thunderbirds Blankenship 7B-R | vs | Sycamore Lewis 7B-R | scheduled |
03:00pm | Main Gym | Lakota Thunderbirds Michel 7B-R | vs | Wyoming Rec Cook 7B-R | scheduled |
04:00pm | Main Gym | Lakota Thunderbirds Traylor 7B-R | vs | Lakota Thunderbirds Binski 7B-R | scheduled |
05:00pm | Main Gym | Lakota Thunderbirds Gardner 8B-R | vs | Mason Moran 8B-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Lakota Thunderbirds Wargo 6B-C | vs | Harrison Bryant 6B-C | scheduled |
10:00am | Main Gym | Lakota Thunderbirds Keuler 5B-R | vs | Mason Vordemesche 5B-R | scheduled |
11:00am | Main Gym | Lakota Thunderbirds Lammers 5B-R | vs | Lakota Thunderbirds Rook 5B-R | scheduled |
12:00pm | Main Gym | Lakota Thunderbirds Piotrowski 5G-HR | vs | Terrace Park Hern 5G-HR | scheduled |
01:00pm | Main Gym | Lakota Thunderbirds Switzer 5G-HR | vs | Harrison Kathman 5G-HR | scheduled |
02:00pm | Main Gym | Lakota Thunderbirds Arand 6B-R | vs | Little Miami Loveland 6B-R | scheduled |
03:00pm | Main Gym | Lakota Thunderbirds Goller 6B-R | vs | Kings Krieger 6B-R | scheduled |
04:00pm | Main Gym | Lakota Thunderbirds Alles 4B-R | vs | Warriors United Will 4B-R | scheduled |
05:00pm | Main Gym | Lakota Thunderbirds Ogrinc 4B-R | vs | Wyoming Rec Mcmenamin 4B-R |
rescheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Lakota Thunderbirds Flight Brinkman 6B-C | vs | Middletown Rising Stars Day 6B-C | scheduled |
01:00pm | Main Gym | Lakota Thunderbirds Pond 6B-C | vs | Madeira Scott 6B-C | scheduled |
02:00pm | Main Gym | Lakota Thunderbirds Collins 4B-R | vs | Little Miami Cimino 4B-R | scheduled |
03:00pm | Main Gym | Lakota Thunderbirds Sturgill 4B-R | vs | Lakota Thunderbirds Rivinius 4B-R | scheduled |
04:00pm | Main Gym | Lakota Thunderbirds Burger 5B-R | vs | Lebanon Zambon 5B-R | scheduled |
05:00pm | Main Gym | Lakota Thunderbirds Meyer 6G-HR | vs | Lebanon Gemperline 6G-R | scheduled |